Pharmaceutical Intermediate SeriesHexafluorophosphate Series Fluoro-inorganic siriesAdditive perfluoro waterproof paint seriesWeed killer farm chemical medium media seriesDyestuff series
Molecular Formula | LiPF6 | ||||||||||||||||
Molecular weight | 151.98 | ||||||||||||||||
Appearance | White crystal | ||||||||||||||||
Main content | ≥99.9% | ||||||||||||||||
Insoluble in base (as LiF) | ≤0.1% | ||||||||||||||||
Moisture (as H2O) | ≤20ppm | ||||||||||||||||
Free acid (as HF) | ≤100ppm | ||||||||||||||||
Impurity Index Sign |
|
||||||||||||||||
Packing | 10kg iron drum |