吃小豆豆的描写片段,海角社区用什么浏览器访问,适合夫妻一起看的哔哩哔哩电视剧,年轻儿媳妇

<noframes id="ldzsi"><strong id="ldzsi"><pre id="ldzsi"></pre></strong>

<source id="ldzsi"><td id="ldzsi"></td></source>

  • <source id="ldzsi"><track id="ldzsi"><ins id="ldzsi"></ins></track></source>
    1. <source id="ldzsi"></source>

      Fluoro-inorganic siries

      No. Product name Specification Packing
      1 Hydrofluoric Acid (HF) 40%-60% 25kg
      2 Magnesium Fluoride (MgF2) ≥98% 25kg
      3 Sodium Fluoride (NaF) ≥98% 25kg
      4 Nickel Fluoride (NiF2·4H2O) ≥34.4% 25kg
      5 Chromium Trifluoride (CrF3·4H2O) ≥98% 25kg
      6 Calcium Fluoride (CaF2) ≥98% 25kg
      7 Ammonium Fluoride (NH4F) ≥98% 25kg
      8 Ammonium Bifluoride (NH4HF2) ≥98% 25kg
      9 Sodium Bifluoride (NaHF2) ≥96% 25kg
      10 Potassium Bifluoride (KHF2) ≥98% 25kg
      11 Fluoroboric Acid (HBF4) 41-51% 25kg
      12 Potassium Fluoroborate (KBF4) ≥98% 25kg
      13 Sodium Fluoroborate (NaBF4) ≥98% 25kg
      14 Lead Fluoroborate [Pb(BF4)2] ≥98% 25kg
      15 Amminium Fluoroborate (NH4BF4) ≥98% 25kg
      16 Stannous Fluorobrate [Sn(BF4)2] ≥20.3% 25kg
      17 Fluorosilium Fluolosilicate (H2SiF6) ≥40% 25kg
      18 Ammonium Fluorosilicate [ (NH4)2SiF6] ≥98% 25kg
      19 Magnesium Fluorosilicate (MgSi6·6H2O) ≥98% 50kg
      20 Potassium Fluorosilicate (K2SiF6) ≥98% 25kg
      21 Potassium Fluotitanate (K2TiF6) ≥98% 25kg
      22 Potassium Fluoxircorate (K2ZrF6) ≥98% 25kg
      23 Lithium Tetrafluoroborate ≥99.5% 25kg
      Copyright(C)2021, Dongyang Flysun Fluoro Chem Co.,Ltd. All Rights Reserved. Supported by ChemNet ChinaChemNet Toocle Copyright Notice